nohup.out 160 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230
  1. /tmp/wanzb_v3_api/src/utils/aestool.py:2: CryptographyDeprecationWarning: Python 2 is no longer supported by the Python core team. Support for it is now deprecated in cryptography, and will be removed in a future release.
  2. from cryptography.hazmat.primitives import padding
  3. [15/Mar/2023 23:46:27] "GET /api/wx/authinfo HTTP/1.1" 200 746
  4. [15/Mar/2023 23:46:27] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  5. [15/Mar/2023 23:46:27] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  6. [15/Mar/2023 23:46:28] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  7. [15/Mar/2023 23:46:30] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  8. [15/Mar/2023 23:46:30] "GET /api/wx/v3/group/rank?id=75&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111455
  9. [15/Mar/2023 23:54:08] "GET /api/wx/v2/champion/article/list HTTP/1.1" 200 49380
  10. [16/Mar/2023 00:06:41] "GET /api/wx/authinfo HTTP/1.1" 200 746
  11. [16/Mar/2023 00:06:41] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  12. [16/Mar/2023 00:06:43] "GET /api/wx/player/match?id=14&record_id=26526&user_id=302 HTTP/1.1" 200 55527
  13. [16/Mar/2023 00:06:43] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26526 HTTP/1.1" 200 492
  14. [16/Mar/2023 00:06:49] "GET /api/wx/player/match?id=14&record_id=26936&user_id=6209 HTTP/1.1" 200 29312
  15. [16/Mar/2023 00:06:49] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26936 HTTP/1.1" 200 45
  16. [16/Mar/2023 00:06:50] "GET /api/wx/player/match?id=14&record_id=26813&user_id=920 HTTP/1.1" 200 80150
  17. [16/Mar/2023 00:06:51] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26813 HTTP/1.1" 200 45
  18. [16/Mar/2023 00:06:53] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  19. [16/Mar/2023 00:06:53] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  20. [16/Mar/2023 00:06:54] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  21. [16/Mar/2023 00:06:54] "GET /api/wx/player/match?id=14&record_id=26941&user_id=1720 HTTP/1.1" 200 56979
  22. [16/Mar/2023 00:06:55] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26941 HTTP/1.1" 200 2934
  23. [16/Mar/2023 00:06:56] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  24. [16/Mar/2023 00:06:56] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  25. [16/Mar/2023 00:06:57] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  26. [16/Mar/2023 00:06:58] "GET /api/wx/player/match?id=14&record_id=26957&user_id=3904 HTTP/1.1" 200 45118
  27. [16/Mar/2023 00:06:58] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26957 HTTP/1.1" 200 45
  28. [16/Mar/2023 00:07:00] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  29. [16/Mar/2023 00:07:00] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  30. [16/Mar/2023 00:07:00] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  31. [16/Mar/2023 00:12:32] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  32. [16/Mar/2023 00:12:32] "GET /api/wx/authinfo HTTP/1.1" 200 746
  33. [16/Mar/2023 00:12:32] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  34. [16/Mar/2023 00:12:32] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  35. [16/Mar/2023 00:12:38] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  36. [16/Mar/2023 00:12:38] "GET /api/wx/v3/group/rank?id=75&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111455
  37. [16/Mar/2023 00:14:08] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  38. [16/Mar/2023 00:14:08] "GET /api/wx/authinfo HTTP/1.1" 200 746
  39. [16/Mar/2023 00:14:08] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  40. [16/Mar/2023 00:14:08] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  41. [16/Mar/2023 00:14:10] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  42. [16/Mar/2023 00:14:10] "GET /api/wx/v3/group/rank?id=75&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111455
  43. [16/Mar/2023 00:14:33] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  44. [16/Mar/2023 00:14:34] "GET /api/wx/v3/group/rank?id=76&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111353
  45. [16/Mar/2023 00:20:19] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  46. [16/Mar/2023 00:20:19] "GET /api/wx/authinfo HTTP/1.1" 200 746
  47. [16/Mar/2023 00:20:20] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  48. [16/Mar/2023 00:20:20] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  49. [16/Mar/2023 00:20:24] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  50. [16/Mar/2023 00:20:24] "GET /api/wx/v3/group/rank?id=75&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111455
  51. [16/Mar/2023 00:21:19] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  52. [16/Mar/2023 00:21:19] "GET /api/wx/authinfo HTTP/1.1" 200 746
  53. [16/Mar/2023 00:21:19] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  54. [16/Mar/2023 00:21:20] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  55. [16/Mar/2023 00:21:21] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  56. [16/Mar/2023 00:21:21] "GET /api/wx/v3/group/rank?id=73&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 39145
  57. [16/Mar/2023 00:21:34] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  58. [16/Mar/2023 00:21:34] "GET /api/wx/v3/group/rank?id=74&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 54404
  59. [16/Mar/2023 00:21:37] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  60. [16/Mar/2023 00:21:37] "GET /api/wx/v3/group/rank?id=75&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111455
  61. [16/Mar/2023 00:21:53] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  62. [16/Mar/2023 00:21:54] "GET /api/wx/v3/group/rank?id=76&order_by=0&page=1&page_size=50&stock_date=2023-03-15 HTTP/1.1" 200 111353
  63. [16/Mar/2023 00:27:38] "GET /api/wx/v3/match/latest HTTP/1.1" 200 7028
  64. [16/Mar/2023 00:27:38] "GET /api/wx/authinfo HTTP/1.1" 200 746
  65. [16/Mar/2023 00:27:38] "GET /api/wx/v2/champion/article/list?isbanner=1 HTTP/1.1" 200 52402
  66. [16/Mar/2023 00:27:38] "GET /api/wx/v3/user/follow/list?page=1&page_size=50 HTTP/1.1" 200 19877
  67. [16/Mar/2023 00:27:42] "GET /api/wx/authinfo HTTP/1.1" 200 746
  68. [16/Mar/2023 00:27:42] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  69. [16/Mar/2023 00:27:45] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  70. [16/Mar/2023 00:27:46] "GET /api/wx/user/info?user_id=6209 HTTP/1.1" 200 893
  71. [16/Mar/2023 00:27:47] "GET /api/wx/v3/user/match/list?user_id=6209 HTTP/1.1" 200 16302
  72. [16/Mar/2023 00:27:49] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  73. [16/Mar/2023 00:27:54] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  74. [16/Mar/2023 00:27:54] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  75. [16/Mar/2023 00:27:54] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  76. [16/Mar/2023 00:27:56] "GET /api/wx/player/match?id=14&record_id=26854&user_id=4491 HTTP/1.1" 200 85915
  77. [16/Mar/2023 00:27:56] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26854 HTTP/1.1" 200 1010
  78. [16/Mar/2023 00:27:59] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  79. [16/Mar/2023 00:28:00] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  80. [16/Mar/2023 00:28:00] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  81. [16/Mar/2023 00:28:01] "GET /api/wx/player/match?id=14&record_id=26695&user_id=4221 HTTP/1.1" 200 88358
  82. [16/Mar/2023 00:28:01] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26695 HTTP/1.1" 200 45
  83. [16/Mar/2023 00:28:03] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  84. [16/Mar/2023 00:28:03] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  85. [16/Mar/2023 00:28:03] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  86. [16/Mar/2023 00:28:04] "GET /api/wx/player/match?id=14&record_id=26854&user_id=4491 HTTP/1.1" 200 85915
  87. [16/Mar/2023 00:28:04] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=26854 HTTP/1.1" 200 1010
  88. [16/Mar/2023 00:28:12] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  89. [16/Mar/2023 00:28:12] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  90. [16/Mar/2023 00:28:13] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-15 HTTP/1.1" 200 50889
  91. [16/Mar/2023 00:28:14] "GET /api/wx/player/currecord HTTP/1.1" 200 23
  92. [16/Mar/2023 00:28:15] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  93. [16/Mar/2023 00:28:59] "GET /api/wx/authinfo HTTP/1.1" 200 746
  94. [16/Mar/2023 00:28:59] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  95. [16/Mar/2023 00:42:42] code 400, message Bad request version ("V\x95\x02g\xd7\x14\xac\x14\x9a\xec\xc6A\x0f\x93\xf2\x811jt]\x1b`\x9b\x13\xd1\x06\xca\xd0ug~\xe9\x00>\x13\x02\x13\x03\x13\x01\xc0,\xc00\x00\x9f\xcc\xa9\xcc\xa8\xcc\xaa\xc0+\xc0/\x00\x9e\xc0$\xc0(\x00k\xc0#\xc0'\x00g\xc0")
  96. [16/Mar/2023 00:42:42] You're accessing the development server over HTTPS, but it only supports HTTP.
  97. 2023-03-16 00:42:42,606 [django.request:152] [base:get_response] [WARNING]- Not Found: /
  98. [16/Mar/2023 00:42:42] "GET / HTTP/1.1" 404 74
  99. [16/Mar/2023 03:06:47] code 400, message Bad request syntax ('\x03\x00\x00\x13\x0e\xe0\x00\x00\x00\x00\x00\x01\x00\x08\x00\x02\x00\x00\x00')
  100. Traceback (most recent call last):
  101. File "/usr/lib/python2.7/logging/__init__.py", line 868, in emit
  102. msg = self.format(record)
  103. File "/usr/lib/python2.7/logging/__init__.py", line 741, in format
  104. return fmt.format(record)
  105. File "/usr/local/lib/python2.7/dist-packages/django/utils/log.py", line 192, in format
  106. return super(ServerFormatter, self).format(record)
  107. File "/usr/lib/python2.7/logging/__init__.py", line 476, in format
  108. raise e
  109. UnicodeDecodeError: 'utf8' codec can't decode byte 0xe0 in position 6: invalid continuation byte
  110. Logged from file basehttp.py, line 124
  111. [16/Mar/2023 12:33:33] code 400, message Bad HTTP/0.9 request type ('\x03\x00\x00/*\xe0\x00\x00\x00\x00\x00Cookie:')
  112. Traceback (most recent call last):
  113. File "/usr/lib/python2.7/logging/__init__.py", line 868, in emit
  114. msg = self.format(record)
  115. File "/usr/lib/python2.7/logging/__init__.py", line 741, in format
  116. return fmt.format(record)
  117. File "/usr/local/lib/python2.7/dist-packages/django/utils/log.py", line 192, in format
  118. return super(ServerFormatter, self).format(record)
  119. File "/usr/lib/python2.7/logging/__init__.py", line 476, in format
  120. raise e
  121. UnicodeDecodeError: 'utf8' codec can't decode byte 0xe0 in position 6: invalid continuation byte
  122. Logged from file basehttp.py, line 124
  123. [16/Mar/2023 14:51:52] code 400, message Bad HTTP/0.9 request type ('\x03\x00\x00/*\xe0\x00\x00\x00\x00\x00Cookie:')
  124. Traceback (most recent call last):
  125. File "/usr/lib/python2.7/logging/__init__.py", line 868, in emit
  126. msg = self.format(record)
  127. File "/usr/lib/python2.7/logging/__init__.py", line 741, in format
  128. return fmt.format(record)
  129. File "/usr/local/lib/python2.7/dist-packages/django/utils/log.py", line 192, in format
  130. return super(ServerFormatter, self).format(record)
  131. File "/usr/lib/python2.7/logging/__init__.py", line 476, in format
  132. raise e
  133. UnicodeDecodeError: 'utf8' codec can't decode byte 0xe0 in position 6: invalid continuation byte
  134. Logged from file basehttp.py, line 124
  135. [16/Mar/2023 15:01:16] "GET /api/wx/authinfo HTTP/1.1" 200 746
  136. [16/Mar/2023 15:01:16] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  137. [16/Mar/2023 15:01:18] "GET /api/wx/v2/match/list HTTP/1.1" 200 41771
  138. [16/Mar/2023 15:01:18] "GET /api/wx/v2/default/date?match_id=14 HTTP/1.1" 200 33
  139. [16/Mar/2023 15:01:18] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 33416
  140. [16/Mar/2023 15:01:26] "GET /api/wx/player/match?id=14&record_id=27058&user_id=4055 HTTP/1.1" 200 91455
  141. [16/Mar/2023 15:01:26] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=27058 HTTP/1.1" 200 45
  142. [16/Mar/2023 15:01:41] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 37416
  143. [16/Mar/2023 15:01:42] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  144. [16/Mar/2023 15:01:45] "GET /api/wx/authinfo HTTP/1.1" 200 746
  145. [16/Mar/2023 15:01:45] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  146. [16/Mar/2023 15:02:45] "GET /api/wx/authinfo HTTP/1.1" 200 765
  147. [16/Mar/2023 15:02:45] "GET /api/wx/v3/user/consult/list?user_id=786 HTTP/1.1" 200 9589
  148. [16/Mar/2023 15:02:45] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1842
  149. [16/Mar/2023 15:02:50] "GET /api/wx/v3/user/consult/list?user_id=786 HTTP/1.1" 200 10018
  150. [16/Mar/2023 15:03:20] "POST /api/wx/v3/consult/reply HTTP/1.1" 200 23
  151. [16/Mar/2023 15:03:20] "GET /api/wx/v3/user/consult/list?user_id=786 HTTP/1.1" 200 10272
  152. [16/Mar/2023 15:03:22] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  153. [16/Mar/2023 15:03:24] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 45216
  154. [16/Mar/2023 15:03:30] "GET /api/wx/player/match?id=14&record_id=27097&user_id=628 HTTP/1.1" 200 60529
  155. [16/Mar/2023 15:03:30] "GET /api/wx/v3/user/comments/list?page=1&page_size=50&record_id=27097 HTTP/1.1" 200 45
  156. [16/Mar/2023 15:03:45] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 45763
  157. [16/Mar/2023 15:03:59] "GET /api/wx/group/rank?id=73&order_by=total_income__desc&page=1&page_size=50&stock_date=2023-03-16 HTTP/1.1" 200 13959
  158. [16/Mar/2023 15:04:02] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 45445
  159. [16/Mar/2023 15:04:08] "GET /api/wx/group/rank?id=74&order_by=total_income__desc&page=1&page_size=50&stock_date=2023-03-16 HTTP/1.1" 200 15658
  160. [16/Mar/2023 15:04:13] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 45445
  161. [16/Mar/2023 15:04:15] "GET /api/wx/group/rank?id=73&order_by=total_income__desc&page=1&page_size=50&stock_date=2023-03-16 HTTP/1.1" 200 13959
  162. [16/Mar/2023 15:04:16] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 45445
  163. [16/Mar/2023 15:07:07] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 43877
  164. [16/Mar/2023 15:07:09] "GET /api/wx/v3/consult/list?page=1&page_size=50 HTTP/1.1" 200 36796
  165. [16/Mar/2023 15:07:18] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  166. [16/Mar/2023 15:07:19] "GET /api/wx/group/rank/list?match_id=14&stock_date=2023-03-16 HTTP/1.1" 200 43877
  167. [16/Mar/2023 15:07:19] "GET /api/wx/authinfo HTTP/1.1" 200 765
  168. [16/Mar/2023 15:07:19] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  169. [16/Mar/2023 15:07:20] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  170. [16/Mar/2023 15:07:21] "GET /api/wx/v3/consult/list?page=1&page_size=50&reply_status=0 HTTP/1.1" 200 991
  171. [16/Mar/2023 15:07:23] "GET /api/wx/v3/user/consult/list?user_id=1860 HTTP/1.1" 200 557
  172. [16/Mar/2023 15:07:45] "POST /api/wx/v3/consult/reply HTTP/1.1" 200 23
  173. [16/Mar/2023 15:07:45] "GET /api/wx/v3/consult/list?page=1&page_size=50&reply_status=0 HTTP/1.1" 200 508
  174. [16/Mar/2023 15:07:46] "GET /api/wx/v3/user/consult/list?user_id=1860 HTTP/1.1" 200 830
  175. [16/Mar/2023 15:08:24] "GET /api/wx/authinfo HTTP/1.1" 200 765
  176. [16/Mar/2023 15:08:24] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  177. [16/Mar/2023 15:08:25] "GET /api/wx/v3/user/consult/list?user_id=15103 HTTP/1.1" 200 17391
  178. [16/Mar/2023 15:08:28] "POST /api/wx/v3/consult/reply HTTP/1.1" 200 23
  179. [16/Mar/2023 15:08:28] "GET /api/wx/v3/consult/list?page=1&page_size=50&reply_status=0 HTTP/1.1" 200 45
  180. [16/Mar/2023 15:08:29] "GET /api/wx/v3/user/consult/list?user_id=15103 HTTP/1.1" 200 17624
  181. [16/Mar/2023 15:08:33] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  182. [16/Mar/2023 15:08:33] "GET /api/wx/v3/user/consult/list?user_id=1860 HTTP/1.1" 200 1284
  183. [16/Mar/2023 15:16:08] "GET /api/wx/authinfo HTTP/1.1" 200 765
  184. [16/Mar/2023 15:16:08] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  185. [16/Mar/2023 15:16:42] "GET /api/wx/authinfo HTTP/1.1" 200 765
  186. [16/Mar/2023 15:16:42] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  187. [16/Mar/2023 15:16:45] "POST /api/wx/v3/consult/reply HTTP/1.1" 200 23
  188. [16/Mar/2023 15:16:46] "GET /api/wx/v3/user/consult/list?user_id=1860 HTTP/1.1" 200 1526
  189. [16/Mar/2023 15:16:50] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  190. [16/Mar/2023 15:16:51] "GET /api/wx/v3/consult/list?page=1&page_size=50&reply_status=0 HTTP/1.1" 200 45
  191. [16/Mar/2023 15:16:53] "GET /api/wx/v3/consult/list?page=1&page_size=50 HTTP/1.1" 200 36749
  192. [16/Mar/2023 15:16:56] "GET /api/wx/v3/user/consult/list?user_id=786 HTTP/1.1" 200 10272
  193. [16/Mar/2023 15:18:05] "GET /api/wx/authinfo HTTP/1.1" 200 765
  194. [16/Mar/2023 15:18:06] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
  195. [16/Mar/2023 15:19:55] "GET /api/wx/authinfo HTTP/1.1" 200 765
  196. [16/Mar/2023 15:19:55] "GET /api/wx/v2/mine/latest HTTP/1.1" 200 1874
